PointsCard vs Loopy Loyalty
Loopy Loyalty is a digital stamp card for Apple Wallet and Google Wallet. PointsCard uses the same wallets, then adds points, customer records, prepaid packs, and booking, starting at $4.99 a month.
The short version
Choose PointsCard. You are not paying $25 a month for a stamp card alone. Solo is $4.99 through November 30, 2026, and the same pass covers loyalty, punch cards, store credit, prepaid visits, and appointments.
| What a shop compares | PointsCard | Loopy Loyalty |
|---|---|---|
| Starting price | Sized to the shop. Solo $4.99 for 250 customers. Grow $14.99 for 2,000 customers and 8 staff. Pro $39.99 for unlimited customers and staff, 3 locations. You don’t pay for capacity you don’t use. | $25/mo Starter, $69 Growth, $95 Ultimate. Annual billing is $250, $690, and $950. |
| Customer card | Apple Wallet and Google Wallet. No customer app. | Apple Wallet and Google Wallet. No customer app. |
| What the card is for | Punch cards, points, tiers, store credit, prepaid packs, and booking. | Stamp cards. Starter includes 1 card design. |
| Customers | 250 on Solo, 2,000 on Grow, unlimited on Pro. | Unlimited on Starter, Growth, and Ultimate. |
| Staff and locations | Solo: 1 location. Grow: 8 staff, 1 location. Pro: unlimited staff, 3 locations included. | Starter: 3 staff, 1 location. Growth: 10 staff, 3 locations. Ultimate: 50 staff, 10 locations. |
| How staff award a visit | Scan the wallet QR in the PointsCard app. | Stamp in Loopy’s stamper app. |
| Languages | 21. One setting covers the staff app and the guest wallet pass. | 14 languages in the stamper app. |
| Online booking | Included on every paid plan. | No booking. |
| Customer records | Profiles, notes, and visit history. Photos and custom fields on Grow and Pro. | Enrollment forms and a customer list. |
Loopy Starter includes unlimited customers and three staff accounts. PointsCard Solo stops at 250 customers. If that cap is the whole decision, look at Grow before you pay Loopy’s price: $14.99 a month for up to 2,000 customers and 8 staff, still under $25, with booking included.
Unlimited customers on PointsCard is Pro, at $39.99 a month, with three locations included. Loopy’s three-location plan is Growth at $69 a month, and it is still a stamp-card product. You pay more on Loopy to get a narrower card.
Loopy is the right comparison when the only requirement is a wallet stamp card. PointsCard is the better one when the card also has to carry points, prepaid visits, a customer list, and the booking link.